Position:Home>Products>Solar Panel>Poly Solar Panel
Jiangxi Ruihuang established in 2008, sepcialized in developing and manufacturing solar panels, the wattage of the solar modules is from 10W to 440W. It currently owns its own manufacturing plants with a total area of 50,000 square meters, with the 5 full-automatic production lines of solar panels.
Previous:RHM72cells 300-330w poly
Next:RHM36-156P
系列 Module type | 规格 Dimension | 电性能 Electrical Characteristics | 功率 Power | 安装孔(mm) Mounting hole | 电池 数量 Cell quantity | 划片方式 或尺寸 Slicing method or size | 重量 (KG) Weight | 电缆 Cable | ||||
L xWx H(mm) | Voc | Vmp | Isc | Imp | Pm | A/B/c | 数量-孔径 | |||||
RSM-200 | 1322*992*35 | 44.5V | 36.5V | 5.81A | 5. 48A | 200W | 72(6*12) | 104*156 | 14.3 | 4m㎡ ,90cm | ||
RSM- 185 | 1 236*992*35 | 44.5V | 36.5V | 5.37A | 5.07A | 185W | 72(6*12) | 96*156 | 13.8 | 4m㎡ ,90cm | ||
RSM-150 | 1 482*674*35 | 22.7V | 18.3V | 8.69A | 8.20A | 1 50W | 626/600 /1200 | 8-Φ9*14 | 36(4*9) | 156*156 | 11.1 | 4m㎡ ,90cm |
RSM-120 | 11 58*674*35 | 22.7V | 18.3V | 6.95A | 6.56A | 120W | 36(4*9) | 120*156 | 10.9 | 2.5m㎡, 60cm | ||
RSM-100 | 1022*676*35 | 21.9V | 17.8V | 5 94A | 5.62A | 100W | 636/620 | 4-Φ9*14 | 24 | 1/3 | 7.0 | |
RSM-100 | 1014*674*35 | 22.7V | 18.3V | 5.79A | 5.46A | 100W | 36(4*9) | 104*156 | 8.0 | 2.5m㎡, 60cm | ||
RSM-90 | 970*676*30 | 21.8V | 17.6V | 5.56A | 5.12A | 90W | 646/600 | 4-Φ7*11 | 36 | 156*98 | 6.8 | |
RSM-80 | 880*670*30 | 21.7V | 17.6V | 4.82A | 4.55A | 80W | 640/400 | 4-Φ7*11 | 36 | 156*88 | 6.0 | |
RSM- 80 | 766*674*30 | 22.7V | 18.3V | 4.63A | 4.37A | 80W | 36(4*9) | 1/2 | 7.6 | 4m㎡ ,60cm | ||
RSM-75 | 766*674*30 | 22.7V | 18.3V | 4.34A | 4.10A , | 75W | 36(4*9) | 1/2 | 6.0 | 4m㎡ ,60cm | ||
RSM-70 | 770*670*25 | 21.8V | 17.7V | 4.28A | 3.96A | 70W | 640/400 | 4-Φ7*11 | 18 | 156*78 | 5.2 | |
RSM-60 | 850*518*25 | 21.8V | 17.7V | 3.60A | 3.39A | 60W | 488/400 | 4-Φ7*11 | 18 | 156*62.4 | 4.6 | |
RSM-50 | 670*530*25 | 21.9V | 17.8V | 3.02A | 2.81A | 50W | 500/400 | 4-Φ7*11 | 12 | 1/3 | 3.7 | |
RSM-50 | 532*674*30 | 22.7V | 18.3V | 2.90A | 2.73A | 50W | 36(4*9) | 1/3 | 4m㎡ ,60cm | |||
RSM-40 | 634* 542*25 | 21.7V | 17.6V | 2.50A | 2.27A | 40W | 512/400 | 4-Φ7*11 | 12 | 156*44 | 3.6 | |
RSM-30 | 440*542*25 | 21.8V | 17.7V | 1.82A | 1.69A | 30W | 410/320 | 4-Φ7*11 | 7.2 | 1/5 | 2.8 | |
RSM-20 | 476*358*25 | 21.5V | 17.6V | 1.22A | 1.14A | 20W | 328/230 | 4-Φ7*11 | 5.14 | 1/7 | 2.0 | |
RSM-10 | 350*262*17 | 22.0V | 17.8V | 0.61A | 0.56A | 10W | 238/130 | 4-Φ6*8 | 2.4 | 1/14 | 0.9 |
标准测试环境(STC)辐照度1000W/㎡,大气质量AM1.5 ,组件温度25° Measurements under Standard Test Conditions (STC)rradiance 1000W/mh, AM1.5G Spectrum and Cell Temperature 25°C