Position:Home>Products>Solar Panel>Mono Solar Panel
Jiangxi Ruihuang established in 2008, sepcialized in developing and manufacturing solar panels, the wattage of the solar modules is from 10W to 440W. It currently owns its own manufacturing plants with a total area of 50,000 square meters, with the 5 full-automatic production lines of solar panels.
Previous:RHM36-156M
Next:RHM10-170P
ELECTRICAL CHARACTERISTICS | RHM60-156M | RHM72-156M | ||||||||
Maximum Power Pmp, [Watt] | 300 | 305 | 310 | 315 | 320 | 365 | 370 | 375 | 380 | 385 |
Power Tolerance, [W] | 0/ +5 | |||||||||
Voltage at Maximum Power Point Vmpp, [V] | 31.90 | 32.10 | 32.30 | 32.50 | 32.70 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 |
Current at Maximum Power Point Impp, [A] | 9.41 | 9.50 | 9.60 | 9.69 | 9.79 | 9.43 | 9.51 | 9.59 | 9.67 | 9.75 |
Open Circuit Voltage Voc, [V] | 39.30 | 39.50 | 39.70 | 39 90 | 40.10 | 47.50 | 47.70 | 47.90 | 48.10 | 48.30 |
Short Circuit Current Isq [A] | 9.75 | 9.82 | 9.91 | 10.00 | 10.09 | 9.78 | 9.82 | 9.85 | 9.89 | 9.95 |
Module Efficiency, [%] | 18.3 | 18.6 | 18.9 | 19.2 | 19.6 | 18.8 | 19.1 | 19.3 | 19.6 | 19.8 |
Measurements under Standard Test Conditions (STC)
Irradiance 1000W/m2, AM1.5G Spectrum and Cell Temperature 25°C
MECHANICAL CHARACTERISTICS | |
Cell Type | Mono-crystalline, 156.75mm x 156.75mm / 157mm x 157mm |
Cell Configuration | 60cells(6 x 10)/ 72 cells (6 x 12) |
Module Dimension | 1650mm x 992mm x 35mm / 1956mm x 992mm x 40mm |
Module Weight | 18.5Kg / 21.5 Kg |
Glass | 3.2mm , low Iron tempered Solar Glass |
Frame | Anodized Al alloy Type 6063 T5; Sliver grey |
J-Box | Potted, IP67, 1000V / 1500V DC, IEC & UL certified |
Cable | 4.0mm2 / 12 AWG, 900 mm, IP67 |
Connectors | QC4.10 |
THERMAL CHARACTERISTICS | |
Nominal Operating Temperature NOCT | 45士2°C |
Temperature Coefficient of Isc, α | +0.06 %/°C |
Temperature Coefficient of Voc, β | -0.34 %/°C |
Temperature Coefficient of Pmax, γ | -0. 41 %/°C |
MAXIMUM OPERATING INST TRUCT IONS | |
Operating Temperature | -40°C to + 85°C |
Maximum System Voltage | 1000V / 1 500V |
Maximum Series Fuse Rating | 15A |
PACKING INSTRCUTIONS | |
Number Of Modules Per Box / Pallet | 30/27 |
Number of Pallets / 40' Container | 28/24 |