Position:Home>Products>Solar Panel>Mono Solar Panel
Jiangxi Ruihuang established in 2008, sepcialized in developing and manufacturing solar panels, the wattage of the solar modules is from 10W to 440W. It currently owns its own manufacturing plants with a total area of 50,000 square meters, with the 5 full-automatic production lines of solar panels.
Previous:单晶组件60-72
Next:RHM10-170P
ELECTRICAL CHARACTERIST TICS | |||||||
Maximum Power Pmp, [Watt] | 145 | 150 | 155 | 160 | 165 | 170 | 175 |
Power Tolerance, [W] | 0 /+5 | ||||||
Voltage at Maximum Power Point Vmpp, [V] | 18.1 | 18.11 | 18.12 | 18.13 | 18.14 | 18.15 | 18.16 |
Current at Maximum Power Point Impp, [A] | 8.01 | 8.28 | 8.55 | 8.83 | 9.1 | 9.37 | 9.64 |
Open Circuit Voltage Voc, [V] | 23.13 | 23.14 | 23.15 | 23.16 | 23.1 7 | 23.18 | 23.19 |
Short Circuit Current Isc, [A] | 8.36 | 8.65 | 8.93 | 9.21 | 9.5 | 9.78 | 9.96 |
Module Efficiency, [%] | 14.6 | 15.1 | 15.6 | 16.1 | 16.6 | 17.1 | 17.6 |
标准测试环境(STC)辐照度1000W/㎡,大气质量AM1.5 ,组件温度25°
MECHANICAL C HARACTERIST ICS | |
Cell Type | Poly-crystalline, 156.75 / 157mm |
Cell Configuration | 36 cells (4x9) |
Module Dimension | 1480mm x 670mm x 35mm |
Module Weight | 12 Kg |
Glass | 3.2mm , low Iron tempered Solar Glass |
Frame | Anodized AI alloy Type 6063 T5; Sliver grey |
J-Box | Potted, IP67, 1000V DC, (3 bypass diode)IEC & UL certified |
Cable | 4.0m㎡ / 12 AWG, 900mm, IP65 |
Connectors | QC4.10 |
THERMAL CHA RACTERISTICS | |
Nominal Operating Temperature NOCT | 45士2°C |
Temperature Coefficient of Isc, α | +0.037 %/°C |
Temperature Coefficient of Voc, β | -0.297 %/°C |
Temperature Coefficient of Pmax, γ | -0. 438 %/°C |
MAXIMUM OPERATING INST TRUCT IONS | |
Operating Temperature | -40°C ~ +85°C |
Maximum System Voltage | 1000V |
Maximum Series Fuse Rating | 15A |
PACKING INSTRCUTIONS | |
Number Of Modules Per Box / Pallet | 80 |
Number of Pallets / 40' Container | 15 |