Position:Home>Products>Solar Panel>Poly Solar Panel
Jiangxi Ruihuang established in 2008, sepcialized in developing and manufacturing solar panels, the wattage of the solar modules is from 10W to 440W. It currently owns its own manufacturing plants with a total area of 50,000 square meters, with the 5 full-automatic production lines of solar panels.
Previous:RHM72(H)-156P(E)-5BB
Next:RHM10-200P
ELECTRICAL CHARACT TERIST TICS | ||||||||
Maximum Power Pmp, [Watt] | 325 | 330 | 335 | 340 | 345 | 350 | 355 | 360 |
Power Tolerance, [W] | 0/ +5 | |||||||
Voltage at Maximum Power Point Vmpp, [V] | 37.40 | 37.55 | 37.65/38.61 | 37 80/38.81 | 37.95/39.01 | 39.21 | 39.41 | 39.61 |
Current at Maximum Power Point Impp, [A] | 8.70 | 8.80 | 8.90/8.68 | 9.00/8.76 | 9.10/8.84. | 8.93 | 9.01 | 9.09 |
Open Circuit Voltage Voc, [V] | 45.50 | 45.70 | 45.90/45.98 | 46.10/46.18 | 46.30/46.38 | 46.58 | 46.78 | 46.98 |
Short Circuit Current Isc, [A] | 9.20 | 9.30 | 9.40/9.12 | 9.50/9.22 | 9.60/9.31 | 9.38 | 9.46 | 9.54 |
Module Efficiency, [%] | 16.7 | 17.0 | 17.3/16.9 | 17.5/17.1 | 17.8/17.4 | 17.6 | 17.8 | 18.0 |
Measurements under Standard Test Conditions (STC)
Irradiance 1000W/㎡, AM1 .5G Spectrum and Cell Temperature 25°C
MECHANICAL CH ARACTERIST TICS | |
Cell Type | Poly-crystalline, 156.75 / 157mm(78.375 / 78.5mm x2 Half Cel) |
Cell Configuration | 72 cells (6x12)/ 144 cells (6x12x2) |
Module Dimension | 1956 / 2000mm x 992mm x 40mm |
Module Weight | 21.5 kg |
Glass | 3.2mm , low Iron tempered Solar Glass |
Frame | Anodized AI alloy Type 6063 T5; Sliver grey |
J-Box | Potted, IP67, 1000V / 1500V DC,(3 bypass diode) IEC & UL certified |
Cable | 4.0m㎡ / 12 AWG, 1200mm / 300mm, IP67 |
Connectors | QC4.10 |
THERMAL CHA RACTERISTICS | |
Nominal Operating Temperature NOCT | 45士2°C |
Temperature Coefficient of Isc, α | +0.049 %/°C |
Temperature Coefficient of Voc, β | -0.309 %/°C |
Temperature Coefficient of Pmax, γ | -0.416 %/°C |
MAXIMUM OPERATING INST TRUCT IONS | |
Operating Temperature | -40°C ~ +85°C |
Maximum System Voltage | 1 000V/1500V |
Maximum Series Fuse Rating | 15A |
PACKING INSTRCUTIONS | |
Number Of Modules Per Box / Pallet | 27 |
Number of Pallets / 40' Container | 24/22 |