Position:Home>Products>Solar Panel>Poly Solar Panel
Jiangxi Ruihuang established in 2008, sepcialized in developing and manufacturing solar panels, the wattage of the solar modules is from 10W to 440W. It currently owns its own manufacturing plants with a total area of 50,000 square meters, with the 5 full-automatic production lines of solar panels.
Previous:RHM72(H)-156P(E)-5BB
Next:RHM10-200P
ELECTRICAL CHARACTERIST rICS | RH M60-156P | RHM60H-156P | |||||||||||||
Maximum Power Pmp, [Watt] | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 270 | 275 | 280 | 285 | 290 | 295 | 300 |
Power Tolerance, [W] | 0/ +5 | 0/ +5 | |||||||||||||
Voltage at Maximum Power Point Vmpp, [V] | 30.56 | 30.81 | 31.06 | 31.31 | 31.56 | 31.81 | 32.06 | 32.31 | 31.60 | 31.85 | 32.05 | 32.25 | 32.45 | 32.65 | 32.85 |
Current at Maximum Power Point Impp, [A] | 8.51 | 8.60 | 8.69 | 8.78 | 8.87 | 8.96 | 9.05 | 9.13 | 8.54 | 8.63 | 8.74 | 8.84 | 8.94 | 9.04 | 9.13 |
Open Circuit Voltage Voc, [V] | 37.66 | 37.91 | 38.15 | 38.39 | 38.63 | 38.87 | 39.11 | 39.35 | 37.95 | 38.15 | 38.35 | 38.55 | 38.75 | 38.95 | 39.15 |
Short Circuit Current Isc, [A] | 9.06 | 9.13 | 9.20 | 9.26 | 9.32 | 9.38 | 9.44 | 9.50 | 9.05 | 9.15 | 9.23 | 9.35 | 9.46 | 9.56 | 9.66 |
Module Efficiency, [%] | 16.0 | 16.3 | 16.6 | 16.9 | 17.2 | 17.5 | 17.8 | 18.1 | 16.3 | 16.6 | 16.9 | 17.2 | 17.5 | 17.8 | 18.1 |
Measurements under Standard Test Conditions (STC) Irradiance 1000W/㎡, AM1.5G Spectrum and Cell Temperature 25°C
MECHANICAL CHARACTERISTICS | |
Cell Type | Poly-crystalline, 156.75 / 157mm(78.375 / 78.5mm x2 Half Cell) |
Cell Configuration | 60 cells (6x10) / 120 cells (6x10x2) |
Module Dimension | 1640 / 1670mm x 992mm x 35mm |
Module Weight | 18.2 Kg |
Glass | 3.2mm,low Iron tempered Solar Glass |
Frame | Anodized Al alloy Type 6063 T5; Sliver grey |
J-Box | Potted, IP67, 1000V/1500V DC, (3 bypass diode)IEC & UL certified |
Cable | 4.0m㎡ / 12 AWG, 900mm / 300mm, IP67 |
Connectors | QC4.10 |
THERMAL CHARACTERISTICS | |
Nominal Operating Temperature NOCT | 45土2°C |
Temperature Coefficient of Isc, α | +0.049 %/°C |
Temperature Coefficient of Voc, β | -0.309 %/°C |
Temperature Coefficient of Pmax, γ | -0. 416 %/°C |
MAXIMUM OPERATING INSTRUCTIONS | |
Operating Temperature | -40°C to +85°C |
Maximum System Voltage | 1000V / 1500V |
Maximum Series Fuse Rating | 15A |
PACKING INSTRCUTIONS | |
Number Of Modules Per Box / Pallet | 30 |
Number of Pallets / 40' C ontainer | 28/26 |